Résultats
| COMPÉTITION | POIDS | ADVERSAIRE | RÉSULTAT | DÉCISION |
|---|---|---|---|---|
| Gants d'Argent 22-11-2015 | 40 | Paquet Charles William | Victoire | Points |
| Gants d'Argent 21-11-2015 | 40 | Talbot Félix | Victoire | Points |
| Jonquiere 24-10-2015 | 88 | Bouchard Jean Daniel | Défaite | Points |
| Gants Bronze 24-05-2015 | 38 | Bouchard Jean Daniel | Victoire | Points |
| Gants Bronze 23-05-2015 | 38 | Paquet Charles William | Victoire | TKO |
